AREA WINNERS FOR SEASON 2022
EAST LEAGUE WINNER | NORTH LEAGUE WINNERS | WEST LEAGUE WINNERS | CENTRAL LEAGUE WINNERS | SOUTH LEAGUE WINNERS | |
---|---|---|---|---|---|
U11 D1 | Finchley | Winchmore Hill | Harrow St Marys | Ealing | Richmond |
U11 D2 | North Mid B | Winchmore Hill - B | Northwood | Brentham | Barnes |
U11 D3 | Mill Hill Village - B | OMT- B | |||
U11 D4 | Harefield | ||||
U12 D1 | North Mid | Harrow St Marys | Ealing | Teddington | |
U12 D2 | Hampstead B | Ickenham | Hampton Hill | ||
U12 D3 | Teddington Town | ||||
U13 D1 | Hampstead | Totteridge Millhillians | Harrow St Marys | Ealing | Sheen Park |
U13 D2 | Hornsey | London Maccabi Vale | Northwood | Acton | Teddington |
U13 D3 | Finchley B | Potters Bar | Pinner | Richmond (G) | |
U13 D4 | OMT - B | ||||
U13 D5 | Northwood - C | ||||
U14 D1 | Hampstead | Harrow St Marys | Ealing | Sunbury | |
U15 D1 | Primrose Hill | Winchmore Hill | Eastcote | Ealing | Richmond |
U15 D2 | Hornsey | London Maccabi Vale | MTSSC | Ealing Trailfinders | Hampton Wick Royal |
U15 D3 | Potters Bar | Northwood | |||
U17 D1 | North Middlesex | Old Elizabethans | Harrow | Ealing | Sunbury |
U17 D2 | Bessborough | Sheen Park | |||
U11 | Finchley | HoltWhites-Trinibis | Harrow St Mary's | Ealing | Wycombe House |
U13 | Hampstead | Winchmore Hill | Stanmore | Ealing | Barnes |
U15 | Hampstead | Winchmore Hill | Ickenham | EalingR | Richmond |
U17 | North Middlesex | Winchmore Hill | Harrow St Mary's | Ealing | Indian Gym |
Highgate | HoltWhites-Trinibis | Eastcote | Ealing | Indian Gymkhana | |
North Middlesex | Mill Hill Village | Harrow St Mary's | South Hampstead | Richmond |
PREVIOUS COUNTY LEAGUE CHAMPIONS
UNDER 11 | UNDER 12 | UNDER 13 | UNDER 14 | UNDER 15 | UNDER 17 | |
---|---|---|---|---|---|---|
2022 | Harrow St Marys | Teddington | Stanmore | Ealing | Indian Gym | Sunbury |
2021 | Ealing | Stanmore | Hampstead | Richmond | Indian Gym | Ealing |
2020 | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded | Not Awarded |
2019 | Not Awarded | Eastcote | Indian Gymkhana | Not Awarded | Winchmore Hill | Winchmore Hill |
2018 | Richmond | Harrow | Eastcote | Richmond | Teddington | Sunbury |
2017 | Harrow | Stanmore/ Finchley | Uxbridge | Sunbury | Eastcote | Eastcote |
2016 | Eastcote | Richmond | Sheen Park | Harrow | Eastcote | Wycombe House |
2015 | Eastcote | Sheen Park | Stanmore | Richmond | Eastcote | Hornsey |
2014 | Eastcote | Ealing | Ealing | |||
2013 | Eastcote | Eastcote | Teddington | Sunbury | ||
2012 | Ealing | Hornsey | Harrow St Mary’s | Bessborough | ||
2011 | Eastcote | Ealing | Sunbury | Eastcote | ||
2010 | Ealing | Ealing | Sunbury | Harrow St Mary’s | ||
2009 | Eastcote | Bessborough | North Middlesex | Ealing | ||
2008 | Bessborough | Harrow St Mary’s | Bessborough | Ealing | ||
2007 | Sheen Park | Bessborough | Sunbury | Ealing | ||
2006 | North Middlesex | Harrow St Marys | Bessborough | Hampstead | ||
2005 | Stanmore | North Middlesex | Kenton | Harrow St Marys | ||
2004 | Harrow St Marys | Sunbury | Teddington | Bessborough | ||
2003 | Sunbury | Southgate Adelaide | Sunbury | Potters Bar | ||
2002 | Uxbridge | Perivale | Sunbury | Sunbury | ||
2001 | Eastcote | Bessborough | Bessborough | Potters Bar | ||
2000 | Sunbury | Wycombe House | Potters Bar/ Sunbury Shared | Ealing | ||
1999 | Teddington | Wycombe House | Brondesbury | Edmonton | ||
1998 | Wycombe House | Sunbury | Sunbury | Bessborough | ||
1997 | Potters Bar | Wycombe House | Sunbury | Bessborough | ||
1996 | Teddington | Teddington | Eastcote | Eastcote | ||
1995 | Wycombe House | Teddington | Bessborough | Bessborough | ||
1994 | Teddington | Ealing | Bessborough | Eastcote | ||
1993 | Ealing | Hampstead | Wycombe House | Wycombe House | ||
1992 | Wycombe House | Wycombe House | Wycombe House | Wycombe House | ||
1991 | Wycombe House | Winchmore Hill | Wycombe House | Wembley | ||
1990 | Wycombe House | Wycombe House | Eastcote | Wembley | ||
1989 | Winchmore Hill | Wycombe House | Wembley | Old Actonians | ||
1988 | Winchmore Hill | Wycombe House | Wembley | Brentham | ||
1987 | Wycombe House | Wycombe House | Richings Park | Edmonton | ||
1986 | Eastcote | Bessborough | Winchmore Hill | Hayes | ||
1985 | Winchmore Hill | Old Actonians | West Herts | Brentham | ||
1984 | Bessborough | Brondesbury | Old Hamptonians | O.M.T. | ||
1983 | Brondesbury | Edmonton | Bessborough | North London | ||
1982 | Brondesbury | Bessborough | Kew | Harrow Town | ||
1981 | Brondesbury | Brentham | Wembley | Brondesbury | ||
1980 | Brondesbury | Wembley | Wembley | Evershed | ||
1979 | Brentham | Wembley | Finchley | Edmonton | ||
1978 | Brondesbury | Pinner | Finchley | North London Poly | ||
1977 | Finchley | Pinner | Wembley | Pinner | ||
1976 | Brondesbury | Old Hamptonians | Winchmore Hill | Shepherds Bush |
UNDER 10 SIR G.O. ALLEN | UNDER 13 SLIP TRIOS | |
---|---|---|
2022 | Eastcote | |
2021 | Eastcote | |
2020 | Not Awarded | |
2019 | Ealing | |
2018 | Ealing | |
2017 | Richmond | |
2016 | Stanmore | |
2015 | Eastcote | |
2014 | Stoke Newington | |
2013 | Eastcote | |
2012 | Sunbury | |
2011 | North Middlesex | |
2010 | Sheen Park | |
2009 | Hornsey | |
2008 | Harrow St Mary’s | |
2007 | Eastcote | |
2006 | Sunbury | |
2005 | North Middlesex | North Middlesex |
2004 | Sunbury | Harrow St Marys |
2003 | Sunbury | North Middlesex |
2002 | Bessborough | Ruislip |
2001 | Barnet | Southgate Adelaide |
2000 | Eastcote | Twickenham |
1999 | Ealing | Stanmore |
1998 | Sunbury | Barnet |
1997 | North London | Barnet |
1996 | Brondesbury | Ruislip |
1995 | Brondesbury | Ickenham |
1994 | Bessborough | North Middlesex |
1993 | Brondesbury | Brondesbury |
1992 | Turnham Green | Wycombe House |
1991 | Ealing | |
1990 | Brondesbury | |
1989 | Ealing | |
2021 | Ealing | |
2021 | Not Awarded | |
2019 | Ealing | |
2018 | Richmond | |
2017 | Eastcote | |
2016 | Eastcote | |
2015 | Eastcote | |
2014 | Ealing | |
2013 | Eastcote | |
2012 | Ealing | |
2011 | Ealing | |
2010 | Ealing | |
2009 | Bessborough | |
2008 | Sunbury | |
2007 | Bessborough | |
2006 | Harrow St Marys | |
2005 | North Middlesex | |
2004 | Sunbury | |
2003 | Sunbury | |
2002 | Bessborough | |
2001 | Sunbury | |
2000 | Wycombe House | |
1999 | Wycombe House | |
1998 | Sunbury | |
1997 | Eastcote | |
1996 | Bessborough | |
1995 | Ealing |
PREVIOUS COUNTY CUP CHAMPIONS
UNDER 11 | UNDER 13 | UNDER 15 | UNDER 17 | |
---|---|---|---|---|
2022 | Harrow St Marys | Hampstead | Ealing | Indian Gym |
2021 | Ealing | Sunbury | North Mid | Harrow |
2020 | Not Awarded | Not Awarded | Not Awarded | Not Awarded |
2019 | Sunbury | Indian Gymkhana | Richmond | Ealing |
2018 | Eastcote | Eastcote | Richmond | Richmond |
2017 | Sheen Park | Eastcote | Eastcote | Osterley |
2016 | Richmond | Eastcote | Teddington | Hornsey |
2015 | Ealing | Eastcote | North Middlesex | Sunbury |
2014 | Stoke Newington | Finchley | Hornsey | Eastcote |
2013 | Eastcote | Eastcote National Winner | Harrow St Mary’s National Winner | Eastcote |
2012 | Indian Gymkhana | Teddington | Ealing | Osterley |
2011 | Eastcote | Harrow St Mary’s | Ealing | Ealing |
2010 | Sheen Park | Ealing | Sunbury | Harrow St Mary’s |
2009 | Sunbury | Sheen Park | Ealing | Harrow St Mary’s |
2008 | Harrow | North Middlesex National Winner | Harrow St Mary’s | Ealing |
2007 | Sheen Park | North Middlesex | Sunbury | Ealing |
2006 | North Middlesex | Harrow St Marys National Winner | Harrow St Marys | Sunbury |
2005 | Stanmore | Harrow St Marys | Uxbridge | Ealing |
2004 | Sunbury | Harrow St Marys | Sunbury | Sunbury |
2003 | Sunbury | Teddington | Sunbury | Ealing |
2002 | Potters Bar | Sunbury | Harrow St Marys | Sunbury |
2001 | Eastcote | Bessborough National Winner | Wycombe House | Potters Bar |
2000 | Sunbury | Wycombe House | North Middlesex | Sunbury |
1999 | Teddington | Wycombe House National Winner | Wycombe House | Eastcote |
1998 | Wycombe House | Sunbury | Sunbury North | Middlesex |
1997 | Eastcote | Barnet | Sunbury | Ealing |
1996 | Teddington | Uxbridge | Bessborough | Bessborough |
1995 | Wycombe House | Ealing | Hampstead | Bessborough |
1994 | Wycombe House | Edmonton | Kenton | Winchmore Hill |
1993 | Ealing | Bessborough | Winchmore Hill | Mill Hill Village |
1992 | Bessborough | Wycombe House National Winner | Eastcote | Wycombe House |
1991 | Eastcote | Wycombe House | Richmond | Sunbury |
1990 | Eastcote | Turnham Green | Wembley | Wembley |
1989 | Sunbury | Wycombe House | Winchmore Hill | Old Actonians |
1988 | Eastcote | Eastcote | Old Actonians | West Herts |
1987 | Richmond | Wycombe House National Winner | Winchmore Hill | Bessborough |
1986 | Twickenham | Old Actonians | Brondesbury | |
1985 | Bessborough | Winchmore Hill | Winchmore Hill | |
1984 | Bessborough | Brondesbury | O.M.T. | |
1983 | Brondesbury | Bessborough | Wembley | |
1982 | Brondesbury | Brondesbury | Harrow Town | |
1981 | Pinner | Finchley | ||
1980 | Pinner | Richmond | ||
1979 | Kew | Richmond | ||
1978 | Winchmore | Hill Richmond | ||
1977 | Pinner | North London | ||
1976 | Brondesbury National Winner | Bessborough | ||
1975 | North London | Hounslow | ||
1974 | Old Millhillians | South Hampstead | ||
1973 | Ealing | Brondesbury | ||
1972 | Brondesbury | |||
1971 | Brondesbury | |||
1970 | Brondesbury |
PREVIOUS COUNTY INDOOR CHAMPIONS
UNDER 10 | UNDER 11 | UNDER 13 | UNDER 15 | UNDER 17 | |
---|---|---|---|---|---|
2021 | Highgate | North London B | Not Awarded | Not Awarded | Not Awarded |
2020 | North Middlesex | Stanmore | Not Awarded | Not Awarded | Not Awarded |
2019 | Not Awarded | Tower Hamlets | Not Awarded | Not Awarded | Not Awarded |
2018 | Stanmore | Stoke Newington | Stoke Newington | Stoke Newington | North Middlesex |
2017 | Stoke Newington | Stoke Newington | North Middlesex | Stoke Newington | North Middlesex |
2016 | Stoke Newington | Eastcote | Stoke Newington | North Middlesex | North Middlesex |
2015 | Stoke Newington | Stanmore | North Middlesex | North Middlesex | North Middlesex |
2014 | Stoke Newington | Lohana | Eastcote | ||
2013 | Eastcote | Eastcote | Harrow St Mary’s | ||
2012 | North Middlesex | Hornsey | MTSSC | ||
2011 | North Middlesex | Ealing | Harrow St Mary’s | ||
2010 | Stoke Newington | Bessborough | Bessborough | ||
2009 | Eastcote | Bessborough | Bessborough | ||
2008 | North Middlesex | North Middlesex | Harrow St Mary’s | ||
2007 | North Middlesex | North Middlesex | Harrow St Mary’s | ||
2006 | Sheen Park | Harrow St Mary’s | Harrow St Mary’s | ||
2005 | Ealing | Harrow St Mary’s | Harrow St Mary’s | ||
2004 | Bessborough | Chiswick & Latymer | Mill Hill Village | ||
2003 | Ealing | North Middlesex | Bessborough | ||
2002 | North Middlesex | Perivale | Wycombe House | ||
2001 | Bessborough | Harrow St Mary’s | Mill Hill Village | Sunbury | |
2000 | Bessborough | Twickenham | Mill Hill Village | ||
1999 | Bessborough | North Middlesex | |||
1998 | Harrow St Mary’s | Sunbury | |||
1997 | North Middlesex | Wycombe House | |||
1996 | Sunbury | Wycombe House | |||
1995 | Bessborough | Ealing | |||
1994 | Wycombe House | Edmonton | |||
1993 | North Middlesex | Hampstead | |||
1992 | North Middlesex | Hampstead | |||
1991 | Bessborough | Bessborough | |||
1990 | North London | Bessborough | |||
1989 | Wycombe House | Wycombe House | |||
1988 | Wycombe House | Wembley | |||
1987 | Winchmore Hill | ||||
1986 | Bessborough | ||||
1985 | Winchmore Hill | ||||
1984 | Edmonton | ||||
1983 | Ealing | ||||
1982 | Bessborough | ||||
1981 | G.W.R. | ||||
1980 | Brentham | ||||
1979 | Pinner |
PREVIOUS GIRLS CHAMPIONS
Under 11 Softball | Under 11 hardball | Under 13 | Under 15 | ||
---|---|---|---|---|---|
2022 West Central | Actonians | N/A | Richmond Actonians | N/A | |
2022 East | Highgate | N/A | Highgate | North London | |
2022 County | Ealing | Actonians | Richmond | Richmond | |
Under 10 | Under 12 | Under 13 | Under 14 | Under 15 | |
2021 County Cup Champion | N/A | Not Awarded | N/A | North London | N/A |
2021 West/Central Cup | N/A | Harrow | N/A | Harrow | N/A |
2021 South/Central Cup | N/A | Richmond | N/A | Ealing | N/A |
2021 East Cup | N/A | North London | N/A | North London | N/A |
2021 County League Champion | Ealing | Harrow | North Middlesex | North London | N/A |
2021 West/Central League | Ealing | Harrow | Eastcote | N/A | N/A |
2021 South/Central League | Bushey Park | N/A | Ealing | Richmond | N/A |
2021 East League | Highgate | North London | North Middlesex | North London | N/A |
2020 | No awards | No awards | N/A | No awards | N/A |
2019 West | Richmond | Actonians (softball) Richmond (hardball) | N/A | Richmond | N/A |
2019 North | North London | North London (softball) North London (hardball) | N/A | North London | North London |
Under 11 | Under 13 | Under 15 | |||
2018 County | Ealing | North London | N/A | ||
2018 West | Ealing | Richmond | Ealing | ||
2018 North | North London | North London | North London | ||
2017 County | Ealing | North London | Bushy Park/ North London joint winners | ||
2017 West | Bushy Park | Bushy Park | Bushy Park | ||
2017 North | North London | North London | North London | ||
2016 | Ealing | Bushy Park | North London | ||
Indoor Champions | |||||
2021 | Richmond |